Home > Darlington House Prices > Tower Grange

Sold House Prices in Tower Grange

This page displays sold house prices for Tower Grange in Darlington.

Advertisements

Tower Grange in Darlington DL3 consists predominantly of detached houses. Properties on Tower Grange typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £500,000.

  • 6 Tower Grange, Darlington DL3 0QF
    £242,000 Semi-detached house, Freehold 30th May 2012
  • 7 Tower Grange, Darlington DL3 0QF
    £275,000 Detached house, Freehold 4th December 2014
  • 10 Tower Grange, Darlington DL3 0QF
    £360,000 Detached house, Freehold 23rd August 2004
  • 11 Tower Grange, Darlington DL3 0QF
    £245,000 Detached house, Freehold 3rd May 2005
  • 11 Tower Grange, Darlington DL3 0QF
    £235,000 Detached house, Freehold 1st November 2004
  • 15 Tower Grange, Darlington DL3 0QF
    £265,000 Detached house, Freehold 19th May 2015
  • 17 Tower Grange, Darlington DL3 0QF
    £322,500 Detached house, Freehold 7th November 2014
  • 22 Tower Grange, Darlington DL3 0QF
    £150,000 Flat, Leasehold 15th September 2004
  • 23 Tower Grange, Darlington DL3 0QF
    £299,999 Semi-detached house, Freehold 24th May 2007
  • 23 Tower Grange, Darlington DL3 0QF
    £295,000 Semi-detached house, Freehold new build 4th March 2005
  • Advertisements

    All sold house price data on Darlington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Tower Grange

    Map showing Tower Grange in Darlington.