Home > Darlington House Prices > Staindrop Road

Sold House Prices in Staindrop Road

This page displays sold house prices for Staindrop Road in Darlington.

Advertisements

Staindrop Road in Darlington DL3 consists predominantly of semi-detached houses. Properties on Staindrop Road typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £400,000.

  • Apartment 2, 2 Staindrop Road, Darlington DL3 9AE
    £130,000 Flat, Leasehold 22nd November 2013
  • Apartment 4, 2 Staindrop Road, Darlington DL3 9AE
    £150,000 Flat, Leasehold 17th May 2013
  • Apartment 1, 2 Staindrop Road, Darlington DL3 9AE
    £120,000 Flat, Leasehold new build 9th May 2014
  • Apartment 5, 2 Staindrop Road, Darlington DL3 9AE
    £192,500 Flat, Leasehold 26th April 2013
  • Flat 4, 4 Staindrop Road, Darlington DL3 9AE
    £49,950 Flat, Leasehold 31st May 2002
  • Flat 4, 4 Staindrop Road, Darlington DL3 9AE
    £120,000 Flat, Leasehold 27th July 2004
  • Flat 5, 4 Staindrop Road, Darlington DL3 9AE
    £145,000 Flat, Leasehold 4th August 2004
  • Flat 5, 4 Staindrop Road, Darlington DL3 9AE
    £140,000 Flat, Leasehold 15th June 2011
  • 4a Staindrop Road, Darlington DL3 9AE
    £299,950 Detached house, Freehold 1st March 2007
  • 6 Staindrop Road, Darlington DL3 9AE
    £395,000 Detached house, Freehold 5th August 2005
  • 6 Staindrop Road, Darlington DL3 9AE
    £195,000 Detached house, Freehold 19th February 1998
  • 8 Staindrop Road, Darlington DL3 9AE
    £385,000 Detached house, Freehold 8th April 2005
  • 10 Staindrop Road, Darlington DL3 9AE
    £190,000 Semi-detached house, Freehold 8th June 2000
  • 12 Staindrop Road, Darlington DL3 9AE
    £155,000 Semi-detached house, Freehold 19th November 1996
  • 16 Staindrop Road, Darlington DL3 9AE
    £138,000 Semi-detached house, Freehold 21st August 1997
  • 20 Staindrop Road, Darlington DL3 9AE
    £144,000 Semi-detached house, Freehold 17th September 1999
  • 20 Staindrop Road, Darlington DL3 9AE
    £284,000 Semi-detached house, Freehold 26th September 2008
  • 22 Staindrop Road, Darlington DL3 9AE
    £365,000 Semi-detached house, Freehold 30th May 2006
  • 24 Staindrop Road, Darlington DL3 9AE
    £315,000 Semi-detached house, Freehold 13th February 2015
  • 25 Staindrop Road, Darlington DL3 9AG
    £99,000 Detached house, Freehold 18th July 2001
  • 26 Staindrop Road, Darlington DL3 9AE
    £124,700 Semi-detached house, Freehold 19th November 1997
  • 27 Staindrop Road, Darlington DL3 9AG
    £124,000 Detached house, Freehold 6th December 1996
  • 33 Staindrop Road, Darlington DL3 9AG
    £78,000 Semi-detached house, Freehold 26th June 1997
  • 34 Staindrop Road, Darlington DL3 9AE
    £95,000 Detached house, Freehold 8th January 1999
  • 43 Staindrop Road, Darlington DL3 9AH
    £159,000 Semi-detached house, Freehold 30th August 2005
  • 43 Staindrop Road, Darlington DL3 9AH
    £69,950 Semi-detached house, Freehold 28th February 2001
  • 45 Staindrop Road, Darlington DL3 9AH
    £65,500 Semi-detached house, Freehold 27th October 1999
  • 47 Staindrop Road, Darlington DL3 9AH
    £159,950 Terraced house, Freehold 24th October 2008
  • 47 Staindrop Road, Darlington DL3 9AH
    £84,950 Terraced house, Freehold 14th August 2002
  • 49 Staindrop Road, Darlington DL3 9AH
    £67,000 Semi-detached house, Freehold 11th February 2000
  • 49 Staindrop Road, Darlington DL3 9AH
    £60,000 Semi-detached house, Freehold 30th September 1997
  • 53 Staindrop Road, Darlington DL3 9AH
    £70,000 Semi-detached house, Freehold 6th September 1999
  • 55 Staindrop Road, Darlington DL3 9AH
    £142,000 Semi-detached house, Freehold 30th July 2013
  • 63 Staindrop Road, Darlington DL3 9AH
    £95,000 Semi-detached house, Freehold 30th November 2001
  • 63 Staindrop Road, Darlington DL3 9AH
    £72,450 Semi-detached house, Freehold 2nd May 1997
  • 65 Staindrop Road, Darlington DL3 9AH
    £152,000 Semi-detached house, Freehold 28th October 2011
  • 65 Staindrop Road, Darlington DL3 9AH
    £180,000 Semi-detached house, Freehold 13th December 2006
  • 67 Staindrop Road, Darlington DL3 9AH
    £170,000 Semi-detached house, Freehold 14th August 2015
  • 83 Staindrop Road, Darlington DL3 9AH
    £196,000 Semi-detached house, Freehold 12th June 2006
  • 83 Staindrop Road, Darlington DL3 9AH
    £179,995 Semi-detached house, Freehold 21st May 2004
  • 85 Staindrop Road, Darlington DL3 9AH
    £66,500 Semi-detached house, Freehold 14th July 1997
  • 89 Staindrop Road, Darlington DL3 9AH
    £60,000 Semi-detached house, Freehold 7th August 1998
  • 89 Staindrop Road, Darlington DL3 9AH
    £88,000 Semi-detached house, Freehold 30th November 2001
  • 89 Staindrop Road, Darlington DL3 9AH
    £78,000 Semi-detached house, Freehold 14th January 2000
  • 91 Staindrop Road, Darlington DL3 9AH
    £172,500 Semi-detached house, Freehold 20th September 2010
  • Advertisements

    All sold house price data on Darlington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Staindrop Road

    Map showing Staindrop Road in Darlington.