Home > Darlington House Prices > Greenbank Road

Sold House Prices in Greenbank Road

This page displays sold house prices for Greenbank Road in Darlington.

Advertisements

Greenbank Road in Darlington DL3 consists predominantly of terraced houses. Properties on Greenbank Road typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 9 Greenbank Road, Darlington DL3 6EJ
    £156,000 Semi-detached house, Freehold 8th December 2004
  • 11 Greenbank Road, Darlington DL3 6EJ
    £123,000 Semi-detached house, Freehold 7th May 2004
  • 11 Greenbank Road, Darlington DL3 6EJ
    £33,000 Semi-detached house, Freehold 1st November 1999
  • 11 Greenbank Road, Darlington DL3 6EJ
    £50,000 Terraced house, Freehold 7th May 2003
  • 12 Greenbank Road, Darlington DL3 6EJ
    £123,000 Terraced house, Freehold 1st July 2005
  • 12 Greenbank Road, Darlington DL3 6EJ
    £49,000 Terraced house, Freehold 1st August 2001
  • 13 Greenbank Road, Darlington DL3 6EJ
    £44,000 Semi-detached house, Freehold 16th February 1995
  • 15 Greenbank Road, Darlington DL3 6EJ
    £39,000 Semi-detached house, Freehold 25th June 1999
  • 16 Greenbank Road, Darlington DL3 6EJ
    £125,000 Terraced house, Freehold 26th August 2004
  • 18 Greenbank Road, Darlington DL3 6EJ
    £48,000 Flat, Freehold 19th January 1996
  • First Floor Flat, 18 Greenbank Road, Darlington DL3 6EJ
    £16,000 Flat, Leasehold new build 16th January 1996
  • Ground Floor Flat, 18 Greenbank Road, Darlington DL3 6EJ
    £16,000 Flat, Leasehold new build 19th January 1996
  • First Floor Front Flat, 18 Greenbank Road, Darlington DL3 6EJ
    £16,000 Flat, Leasehold new build 16th January 1996
  • 19 Greenbank Road, Darlington DL3 6EJ
    £94,000 Terraced house, Freehold 24th March 2006
  • 20 Greenbank Road, Darlington DL3 6EJ
    £16,000 Flat, Leasehold new build 19th January 1996
  • 20 Greenbank Road, Darlington DL3 6EJ
    £16,000 Flat, Leasehold new build 19th January 1996
  • 20 Greenbank Road, Darlington DL3 6EJ
    £52,000 Flat, Freehold 19th January 1996
  • 20 Greenbank Road, Darlington DL3 6EJ
    £16,000 Flat, Leasehold new build 19th January 1996
  • 22 Greenbank Road, Darlington DL3 6EJ
    £95,000 Terraced house, Freehold 19th September 2003
  • 23 Greenbank Road, Darlington DL3 6EJ
    £109,000 Terraced house, Freehold 29th March 2007
  • 24 Greenbank Road, Darlington DL3 6EJ
    £74,000 Terraced house, Freehold 25th June 2002
  • 27 Greenbank Road, Darlington DL3 6EJ
    £125,000 Terraced house, Freehold 26th September 2003
  • 28 Greenbank Road, Darlington DL3 6EJ
    £37,000 Terraced house, Freehold 29th March 1996
  • 28 Greenbank Road, Darlington DL3 6EJ
    £37,000 Terraced house, Freehold 7th March 1997
  • 30 Greenbank Road, Darlington DL3 6EJ
    £50,000 Terraced house, Freehold 27th November 1998
  • 31 Greenbank Road, Darlington DL3 6EN
    £40,000 Flat, Leasehold 9th March 2012
  • 31 Greenbank Road, Darlington DL3 6EN
    £40,000 Flat, Leasehold 9th March 2012
  • 32 Greenbank Road, Darlington DL3 6EJ
    £74,000 Terraced house, Freehold 9th June 2014
  • 35 Greenbank Road, Darlington DL3 6EN
    £150,000 Semi-detached house, Freehold 14th May 2004
  • 35 Greenbank Road, Darlington DL3 6EN
    £65,000 Semi-detached house, Freehold new build 23rd August 2002
  • 39 Greenbank Road, Darlington DL3 6EN
    £143,000 Terraced house, Freehold 27th January 2006
  • 39 Greenbank Road, Darlington DL3 6EN
    £84,000 Terraced house, Freehold 12th July 2002
  • 41 Greenbank Road, Darlington DL3 6EN
    £59,750 Terraced house, Freehold 21st March 2001
  • 42 Greenbank Road, Darlington DL3 6EJ
    £85,000 Terraced house, Freehold 16th May 2008
  • 43 Greenbank Road, Darlington DL3 6EN
    £115,000 Terraced house, Freehold 6th April 2005
  • 43 Greenbank Road, Darlington DL3 6EN
    £146,000 Terraced house, Freehold 27th July 2005
  • 46 Greenbank Road, Darlington DL3 6EJ
    £60,500 Terraced house, Freehold 23rd September 2013
  • 46 Greenbank Road, Darlington DL3 6EJ
    £80,000 Terraced house, Freehold 28th August 2015
  • 46 Greenbank Road, Darlington DL3 6EJ
    £29,000 Terraced house, Freehold 20th July 2001
  • 48 Greenbank Road, Darlington DL3 6EJ
    £60,000 Terraced house, Freehold 21st October 2004
  • 48 Greenbank Road, Darlington DL3 6EJ
    £140,000 Terraced house, Freehold 4th February 2005
  • 50 Greenbank Road, Darlington DL3 6EL
    £100,000 Terraced house, Freehold 16th August 2007
  • 51 Greenbank Road, Darlington DL3 6EN
    £147,500 Terraced house, Freehold 18th February 2005
  • 51 Greenbank Road, Darlington DL3 6EN
    £162,000 Terraced house, Freehold 27th February 2015
  • 51 Greenbank Road, Darlington DL3 6EN
    £88,000 Terraced house, Freehold 20th September 2002
  • 52 Greenbank Road, Darlington DL3 6EL
    £74,500 Terraced house, Freehold 22nd November 2002
  • 53 Greenbank Road, Darlington DL3 6EN
    £38,500 Terraced house, Freehold 7th April 2000
  • 53 Greenbank Road, Darlington DL3 6EN
    £86,995 Terraced house, Freehold 13th September 2002
  • 55 Greenbank Road, Darlington DL3 6EN
    £135,000 Terraced house, Freehold 19th May 2006
  • 57 Greenbank Road, Darlington DL3 6EN
    £85,000 Terraced house, Freehold 3rd January 2003
  • 57 Greenbank Road, Darlington DL3 6EN
    £35,000 Terraced house, Freehold 17th November 1997
  • 57 Greenbank Road, Darlington DL3 6EN
    £144,000 Terraced house, Freehold 26th May 2006
  • 59 Greenbank Road, Darlington DL3 6EN
    £62,000 Terraced house, Freehold 16th June 2000
  • 59 Greenbank Road, Darlington DL3 6EN
    £57,000 Terraced house, Freehold 30th May 1997
  • 59 Greenbank Road, Darlington DL3 6EN
    £147,000 Terraced house, Freehold 22nd February 2011
  • 61 Greenbank Road, Darlington DL3 6EN
    £90,950 Terraced house, Freehold 19th December 2002
  • 65 Greenbank Road, Darlington DL3 6EN
    £71,950 Semi-detached house, Freehold 12th October 2001
  • 67 Greenbank Road, Darlington DL3 6EN
    £58,000 Terraced house, Freehold 30th October 1997
  • 67 Greenbank Road, Darlington DL3 6EN
    £55,000 Terraced house, Freehold 16th May 1997
  • 68 Greenbank Road, Darlington DL3 6EL
    £140,000 Terraced house, Freehold 27th February 2004
  • 68 Greenbank Road, Darlington DL3 6EL
    £48,000 Terraced house, Freehold 30th October 1998
  • 69 Greenbank Road, Darlington DL3 6EN
    £159,000 Detached house, Freehold 28th January 2005
  • 70 Greenbank Road, Darlington DL3 6EL
    £43,000 Terraced house, Freehold 14th March 1997
  • 71 Greenbank Road, Darlington DL3 6EN
    £71,500 Terraced house, Freehold 16th January 2001
  • 71 Greenbank Road, Darlington DL3 6EN
    £185,000 Terraced house, Freehold 29th August 2008
  • 72 Greenbank Road, Darlington DL3 6EL
    £60,000 Terraced house, Freehold 15th November 2002
  • 74 Greenbank Road, Darlington DL3 6EL
    £94,000 Terraced house, Freehold 9th January 2014
  • 75 Greenbank Road, Darlington DL3 6EN
    £71,000 Terraced house, Freehold 6th February 2002
  • 75 Greenbank Road, Darlington DL3 6EN
    £44,000 Terraced house, Freehold 3rd July 1998
  • 75 Greenbank Road, Darlington DL3 6EN
    £173,500 Terraced house, Freehold 26th March 2013
  • 76 Greenbank Road, Darlington DL3 6EL
    £56,500 Terraced house, Freehold 28th June 2002
  • 76 Greenbank Road, Darlington DL3 6EL
    £184,000 Terraced house, Freehold 12th May 2011
  • 76 Greenbank Road, Darlington DL3 6EL
    £30,000 Terraced house, Freehold 22nd March 2002
  • 78 Greenbank Road, Darlington DL3 6EL
    £29,500 Terraced house, Freehold 4th October 1996
  • 79 Greenbank Road, Darlington DL3 6EN
    £65,000 Terraced house, Freehold 29th March 2000
  • 81 Greenbank Road, Darlington DL3 6EN
    £47,000 Terraced house, Freehold 15th November 1996
  • 81 Greenbank Road, Darlington DL3 6EN
    £69,000 Terraced house, Freehold 27th September 2001
  • 82 Greenbank Road, Darlington DL3 6EL
    £139,950 Terraced house, Freehold 14th July 2005
  • 82 Greenbank Road, Darlington DL3 6EL
    £48,000 Terraced house, Freehold 3rd January 2003
  • 84 Greenbank Road, Darlington DL3 6EL
    £25,000 Terraced house, Freehold 15th October 1996
  • 93 Greenbank Road, Darlington DL3 6EN
    £189,950 Terraced house, Freehold 24th August 2006
  • 95 Greenbank Road, Darlington DL3 6EN
    £170,000 Terraced house, Freehold 16th July 2015
  • 95 Greenbank Road, Darlington DL3 6EN
    £165,000 Semi-detached house, Freehold 20th December 2004
  • 95 Greenbank Road, Darlington DL3 6EN
    £200,000 Semi-detached house, Freehold 18th May 2007
  • 101 Greenbank Road, Darlington DL3 6EN
    £59,950 Semi-detached house, Freehold 9th June 2000
  • 105 Greenbank Road, Darlington DL3 6EN
    £43,000 Terraced house, Freehold 19th September 2008
  • 107 Greenbank Road, Darlington DL3 6EN
    £130,000 Terraced house, Freehold 4th September 2014
  • 109 Greenbank Road, Darlington DL3 6EN
    £179,995 Terraced house, Freehold 8th July 2015
  • 109 Greenbank Road, Darlington DL3 6EN
    £176,000 Terraced house, Freehold 28th November 2005
  • 109 Greenbank Road, Darlington DL3 6EN
    £52,000 Terraced house, Freehold 18th September 2000
  • 111 Greenbank Road, Darlington DL3 6EN
    £60,000 Terraced house, Freehold 14th March 2006
  • 111 Greenbank Road, Darlington DL3 6EN
    £43,000 Terraced house, Freehold 23rd July 2004
  • 113 Greenbank Road, Darlington DL3 6EN
    £180,000 Terraced house, Freehold 17th July 2013
  • 115 Greenbank Road, Darlington DL3 6EN
    £138,000 Terraced house, Freehold 14th October 2005
  • 129 Greenbank Road, Darlington DL3 6EN
    £165,000 Semi-detached house, Freehold 9th March 2007
  • 129 Greenbank Road, Darlington DL3 6EN
    £127,000 Semi-detached house, Freehold 21st January 2005
  • 129 Greenbank Road, Darlington DL3 6EN
    £44,000 Semi-detached house, Freehold 24th October 1997
  • 129 Greenbank Road, Darlington DL3 6EN
    £136,000 Semi-detached house, Freehold 8th April 2005
  • 131 Greenbank Road, Darlington DL3 6EN
    £160,000 Terraced house, Freehold 1st May 2015
  • 131 Greenbank Road, Darlington DL3 6EN
    £124,950 Terraced house, Freehold 20th December 2010
  • 135 Greenbank Road, Darlington DL3 6EN
    £173,000 Terraced house, Freehold 9th December 2009
  • 137 Greenbank Road, Darlington DL3 6EN
    £160,000 Terraced house, Freehold 14th January 2009
  • 139 Greenbank Road, Darlington DL3 6EN
    £97,000 Terraced house, Freehold 9th January 2015
  • 139 Greenbank Road, Darlington DL3 6EN
    £34,000 Semi-detached house, Freehold 10th January 1997
  • 146 Greenbank Road, Darlington DL3 6ES
    £53,000 Terraced house, Freehold 28th April 1995
  • 147 Greenbank Road, Darlington DL3 6ET
    £123,000 Terraced house, Freehold 9th February 2007
  • 148 Greenbank Road, Darlington DL3 6ES
    £94,950 Terraced house, Freehold 7th November 2014
  • 149 Greenbank Road, Darlington DL3 6ET
    £46,000 Terraced house, Freehold 17th February 1995
  • 150 Greenbank Road, Darlington DL3 6ES
    £63,500 Terraced house, Freehold 18th July 2003
  • 150 Greenbank Road, Darlington DL3 6ES
    £76,000 Terraced house, Freehold 10th October 2014
  • 150 Greenbank Road, Darlington DL3 6ES
    £34,500 Terraced house, Freehold 31st March 1999
  • 152 Greenbank Road, Darlington DL3 6ES
    £74,950 Terraced house, Freehold 26th January 2007
  • 152 Greenbank Road, Darlington DL3 6ES
    £97,000 Terraced house, Freehold 25th February 2008
  • 154 Greenbank Road, Darlington DL3 6ES
    £64,950 Terraced house, Freehold 21st May 2004
  • 157 Greenbank Road, Darlington DL3 6ET
    £124,999 Terraced house, Freehold 21st September 2007
  • 157 Greenbank Road, Darlington DL3 6ET
    £36,500 Terraced house, Freehold 27th August 1999
  • 158 Greenbank Road, Darlington DL3 6ES
    £68,000 Terraced house, Freehold 24th September 2013
  • 158 Greenbank Road, Darlington DL3 6ES
    £79,000 Terraced house, Freehold 7th April 2005
  • 159 Greenbank Road, Darlington DL3 6ET
    £96,000 Terraced house, Freehold 19th March 2004
  • 159 Greenbank Road, Darlington DL3 6ET
    £44,950 Terraced house, Freehold 31st January 2000
  • 159 Greenbank Road, Darlington DL3 6ET
    £15,000 Terraced house, Freehold 23rd December 2002
  • 159 Greenbank Road, Darlington DL3 6ET
    £104,000 Terraced house, Freehold 5th December 2006
  • 159 Greenbank Road, Darlington DL3 6ET
    £40,000 Terraced house, Freehold 14th November 1997
  • 159 Greenbank Road, Darlington DL3 6ET
    £80,000 Terraced house, Freehold 5th September 2003
  • 160 Greenbank Road, Darlington DL3 6ES
    £44,950 Terraced house, Freehold 4th November 2002
  • 161 Greenbank Road, Darlington DL3 6ET
    £118,000 Terraced house, Freehold 12th July 2007
  • 161 Greenbank Road, Darlington DL3 6ET
    £87,000 Terraced house, Freehold 4th March 2004
  • 161 Greenbank Road, Darlington DL3 6ET
    £46,000 Terraced house, Freehold 20th September 2000
  • 163 Greenbank Road, Darlington DL3 6ET
    £95,000 Terraced house, Freehold 19th December 2003
  • 163 Greenbank Road, Darlington DL3 6ET
    £129,000 Terraced house, Freehold 30th September 2005
  • 163 Greenbank Road, Darlington DL3 6ET
    £22,000 Terraced house, Freehold 4th June 1999
  • 164 Greenbank Road, Darlington DL3 6ES
    £80,000 Terraced house, Freehold 14th February 2013
  • 164 Greenbank Road, Darlington DL3 6ES
    £42,000 Terraced house, Freehold 31st May 2002
  • 164 Greenbank Road, Darlington DL3 6ES
    £26,500 Terraced house, Freehold 5th November 1999
  • 164 Greenbank Road, Darlington DL3 6ES
    £69,950 Terraced house, Freehold 10th December 2003
  • 165 Greenbank Road, Darlington DL3 6ET
    £38,750 Terraced house, Freehold 24th October 1997
  • 165 Greenbank Road, Darlington DL3 6ET
    £125,000 Terraced house, Freehold 27th June 2007
  • 166 Greenbank Road, Darlington DL3 6ES
    £81,000 Terraced house, Freehold 12th November 2010
  • 166 Greenbank Road, Darlington DL3 6ES
    £29,000 Terraced house, Freehold 9th July 1999
  • 166 Greenbank Road, Darlington DL3 6ES
    £72,500 Terraced house, Freehold 16th March 2004
  • 170 Greenbank Road, Darlington DL3 6ES
    £78,500 Terraced house, Freehold 23rd November 2007
  • 171 Greenbank Road, Darlington DL3 6ET
    £78,500 Terraced house, Freehold 18th June 2010
  • 173 Greenbank Road, Darlington DL3 6ET
    £114,995 Terraced house, Freehold 2nd May 2007
  • 173 Greenbank Road, Darlington DL3 6ET
    £110,000 Terraced house, Freehold 27th April 2007
  • 173 Greenbank Road, Darlington DL3 6ET
    £92,000 Terraced house, Freehold 9th January 2004
  • 173 Greenbank Road, Darlington DL3 6ET
    £43,500 Terraced house, Freehold 30th June 1999
  • 175 Greenbank Road, Darlington DL3 6ET
    £119,000 Terraced house, Freehold 22nd June 2007
  • 175 Greenbank Road, Darlington DL3 6ET
    £124,999 Terraced house, Freehold 14th April 2008
  • 176 Greenbank Road, Darlington DL3 6ES
    £83,000 Terraced house, Freehold 12th October 2004
  • 176 Greenbank Road, Darlington DL3 6ES
    £85,000 Terraced house, Freehold 15th December 2006
  • 176 Greenbank Road, Darlington DL3 6ES
    £15,000 Terraced house, Freehold 19th January 1995
  • 177 Greenbank Road, Darlington DL3 6ET
    £38,500 Terraced house, Freehold 17th July 2000
  • 177 Greenbank Road, Darlington DL3 6ET
    £48,000 Terraced house, Freehold 30th July 2004
  • 177 Greenbank Road, Darlington DL3 6ET
    £123,000 Terraced house, Freehold 27th April 2007
  • 178 Greenbank Road, Darlington DL3 6ES
    £27,500 Terraced house, Freehold 28th May 1999
  • 178 Greenbank Road, Darlington DL3 6ES
    £32,000 Terraced house, Freehold 31st August 2000
  • 179 Greenbank Road, Darlington DL3 6ET
    £75,000 Terraced house, Freehold 4th December 2014
  • 185 Greenbank Road, Darlington DL3 6ET
    £38,000 Terraced house, Freehold 30th April 1998
  • 186 Greenbank Road, Darlington DL3 6ES
    £41,500 Terraced house, Freehold 15th November 2002
  • 186 Greenbank Road, Darlington DL3 6ES
    £92,500 Terraced house, Freehold 17th April 2009
  • 186 Greenbank Road, Darlington DL3 6ES
    £69,500 Terraced house, Freehold 21st June 2004
  • 187 Greenbank Road, Darlington DL3 6ET
    £77,950 Flat, Leasehold 26th August 2005
  • 187 Greenbank Road, Darlington DL3 6ET
    £33,000 Terraced house, Freehold 4th September 2002
  • 187 Greenbank Road, Darlington DL3 6ET
    £68,000 Flat, Leasehold new build 1st October 2004
  • 187 Greenbank Road, Darlington DL3 6ET
    £74,500 Flat, Leasehold 13th April 2007
  • 191 Greenbank Road, Darlington DL3 6ET
    £41,000 Terraced house, Freehold 25th July 2003
  • 191 Greenbank Road, Darlington DL3 6ET
    £42,000 Terraced house, Freehold 8th December 1999
  • 193 Greenbank Road, Darlington DL3 6ET
    £98,000 Terraced house, Freehold 17th February 2011
  • 193 Greenbank Road, Darlington DL3 6ET
    £83,500 Terraced house, Freehold 16th May 2003
  • 194 Greenbank Road, Darlington DL3 6ES
    £69,950 Terraced house, Freehold 5th January 2004
  • 194 Greenbank Road, Darlington DL3 6ES
    £89,000 Terraced house, Freehold 26th November 2004
  • 194 Greenbank Road, Darlington DL3 6ES
    £25,000 Terraced house, Freehold 23rd September 1996
  • 194 Greenbank Road, Darlington DL3 6ES
    £32,500 Terraced house, Freehold 7th September 2001
  • 196 Greenbank Road, Darlington DL3 6ES
    £34,000 Terraced house, Freehold 23rd December 1998
  • 198 Greenbank Road, Darlington DL3 6ES
    £67,500 Terraced house, Freehold 4th January 2005
  • 198 Greenbank Road, Darlington DL3 6ES
    £72,500 Terraced house, Freehold 28th October 2005
  • 198 Greenbank Road, Darlington DL3 6ES
    £29,000 Terraced house, Freehold 28th May 1999
  • 200 Greenbank Road, Darlington DL3 6ES
    £33,000 Terraced house, Freehold 27th April 2000
  • 200 Greenbank Road, Darlington DL3 6ES
    £31,500 Terraced house, Freehold 1st May 1997
  • 202 Greenbank Road, Darlington DL3 6ES
    £60,000 Terraced house, Freehold 11th January 2012
  • 204 Greenbank Road, Darlington DL3 6ES
    £20,000 Terraced house, Freehold 16th May 1997
  • 204 Greenbank Road, Darlington DL3 6ES
    £12,000 Terraced house, Freehold 17th January 1997
  • 204 Greenbank Road, Darlington DL3 6ES
    £36,995 Terraced house, Freehold 17th September 2001
  • 204 Greenbank Road, Darlington DL3 6ES
    £70,000 Terraced house, Freehold 21st July 2015
  • 204 Greenbank Road, Darlington DL3 6ES
    £31,000 Terraced house, Freehold 14th August 1998
  • 204 Greenbank Road, Darlington DL3 6ES
    £34,000 Terraced house, Freehold 26th September 2002
  • 206 Greenbank Road, Darlington DL3 6ES
    £46,950 Terraced house, Freehold 9th December 2002
  • 206 Greenbank Road, Darlington DL3 6ES
    £31,800 Terraced house, Freehold 8th December 1995
  • 206 Greenbank Road, Darlington DL3 6ES
    £36,800 Terraced house, Freehold 14th June 1999
  • 208 Greenbank Road, Darlington DL3 6ES
    £70,000 Terraced house, Freehold 6th February 2015
  • 208 Greenbank Road, Darlington DL3 6ES
    £42,000 Terraced house, Freehold 4th May 2012
  • 212 Greenbank Road, Darlington DL3 6ES
    £33,600 Terraced house, Freehold 15th June 1998
  • 212 Greenbank Road, Darlington DL3 6ES
    £99,500 Terraced house, Freehold 10th October 2007
  • 212 Greenbank Road, Darlington DL3 6ES
    £38,500 Terraced house, Freehold 8th March 2002
  • 212 Greenbank Road, Darlington DL3 6ES
    £72,000 Terraced house, Freehold 23rd September 2011
  • 212 Greenbank Road, Darlington DL3 6ES
    £38,200 Terraced house, Freehold 18th August 2000
  • 212 Greenbank Road, Darlington DL3 6ES
    £75,000 Terraced house, Freehold 28th May 2004
  • 218 Greenbank Road, Darlington DL3 6ES
    £54,000 Terraced house, Freehold 5th February 2010
  • 222 Greenbank Road, Darlington DL3 6ES
    £54,950 Terraced house, Freehold 2nd January 2003
  • 228 Greenbank Road, Darlington DL3 6ES
    £67,500 Terraced house, Freehold 24th September 2004
  • 228 Greenbank Road, Darlington DL3 6ES
    £30,000 Terraced house, Freehold 27th August 1997
  • 230 Greenbank Road, Darlington DL3 6ES
    £78,500 Terraced house, Freehold 20th January 2006
  • 234 Greenbank Road, Darlington DL3 6ES
    £69,995 Terraced house, Freehold 27th October 2004
  • 234 Greenbank Road, Darlington DL3 6ES
    £72,000 Terraced house, Freehold 8th July 2011
  • 236 Greenbank Road, Darlington DL3 6ES
    £25,000 Terraced house, Freehold 31st July 2001
  • 238 Greenbank Road, Darlington DL3 6ES
    £55,000 Terraced house, Freehold 30th July 2014
  • 238 Greenbank Road, Darlington DL3 6ES
    £26,300 Terraced house, Freehold 1st November 1996
  • 242 Greenbank Road, Darlington DL3 6ES
    £54,950 Terraced house, Freehold 11th April 2003
  • 244 Greenbank Road, Darlington DL3 6ES
    £37,000 Terraced house, Freehold 21st July 2000
  • 246 Greenbank Road, Darlington DL3 6ES
    £36,000 Terraced house, Freehold 31st January 2014
  • 248 Greenbank Road, Darlington DL3 6ES
    £65,000 Terraced house, Freehold 17th October 2003
  • 248 Greenbank Road, Darlington DL3 6ES
    £89,000 Terraced house, Freehold 24th June 2005
  • 248 Greenbank Road, Darlington DL3 6ES
    £27,500 Terraced house, Freehold 23rd June 2000
  • 250 Greenbank Road, Darlington DL3 6ES
    £45,500 Terraced house, Freehold 26th April 2013
  • 252 Greenbank Road, Darlington DL3 6ES
    £74,000 Terraced house, Freehold 3rd December 2010
  • 252 Greenbank Road, Darlington DL3 6ES
    £79,600 Terraced house, Freehold 8th October 2004
  • 252 Greenbank Road, Darlington DL3 6ES
    £26,000 Terraced house, Freehold 11th November 1999
  • 14 Mercia Court Greenbank Road, Darlington DL3 6JB
    £70,000 Flat, Leasehold 20th January 2006
  • 14 Mercia Court Greenbank Road, Darlington DL3 6JB
    £37,950 Detached house, Leasehold 19th April 1999
  • 12 Mercia Court Greenbank Road, Darlington DL3 6JB
    £32,000 Flat, Leasehold 7th February 1997
  • 11 Mercia Court Greenbank Road, Darlington DL3 6JB
    £39,250 Flat, Leasehold 10th July 2001
  • 2 Mercia Court Greenbank Road, Darlington DL3 6JB
    £39,000 Detached house, Leasehold 27th April 2001
  • 5 Mercia Court Greenbank Road, Darlington DL3 6JB
    £31,000 Flat, Leasehold 11th July 1997
  • 10 Mercia Court Greenbank Road, Darlington DL3 6JB
    £37,950 Flat, Leasehold 14th March 2001
  • 8 Mercia Court Greenbank Road, Darlington DL3 6JB
    £35,500 Flat, Leasehold 11th December 1998
  • 6 Mercia Court Greenbank Road, Darlington DL3 6JB
    £94,995 Flat, Leasehold 16th September 2005
  • 3 Mercia Court Greenbank Road, Darlington DL3 6JB
    £70,000 Flat, Leasehold 13th February 2014
  • 7 Mercia Court Greenbank Road, Darlington DL3 6JB
    £68,500 Flat, Leasehold 21st March 2014
  • 15 Mercia Court Greenbank Road, Darlington DL3 6JB
    £60,000 Flat, Leasehold 28th February 2011
  • 1 Mercia Court Greenbank Road, Darlington DL3 6JB
    £50,000 Flat, Leasehold 21st December 2011
  • 3 Mercia Court Greenbank Road, Darlington DL3 6JB
    £32,950 Flat, Leasehold 5th July 1996
  • 4 Mercia Court Greenbank Road, Darlington DL3 6JB
    £69,000 Flat, Leasehold 6th August 2009
  • 6 Mercia Court Greenbank Road, Darlington DL3 6JB
    £59,950 Flat, Leasehold 5th April 2004
  • 3 Mercia Court Greenbank Road, Darlington DL3 6JB
    £62,000 Flat, Leasehold 21st June 2013
  • 15 Mercia Court Greenbank Road, Darlington DL3 6JB
    £68,000 Flat, Leasehold 29th November 2013
  • 11 Mercia Court Greenbank Road, Darlington DL3 6JB
    £70,000 Flat, Leasehold 4th April 2011
  • Advertisements

    All sold house price data on Darlington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Greenbank Road

    Map showing Greenbank Road in Darlington.