Home > Darlington House Prices > Faversham Park

Sold House Prices in Faversham Park

This page displays sold house prices for Faversham Park in Darlington.

Advertisements

Faversham Park in Faverdale, Darlington consists predominantly of semi-detached houses. Properties on Faversham Park typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Faversham Park, Faverdale DL3 0UN
    £56,100 Semi-detached house, Freehold 26th March 1999
  • 1 Faversham Park, Faverdale DL3 0UN
    £67,000 Semi-detached house, Freehold 28th March 2002
  • 1 Faversham Park, Faverdale DL3 0UN
    £121,000 Semi-detached house, Freehold 14th February 2014
  • 2 Faversham Park, Faverdale DL3 0UN
    £155,000 Semi-detached house, Freehold 19th October 2012
  • 2 Faversham Park, Faverdale DL3 0UN
    £169,950 Semi-detached house, Freehold 27th September 2007
  • 2 Faversham Park, Faverdale DL3 0UN
    £56,100 Semi-detached house, Freehold new build 26th March 1999
  • 3 Faversham Park, Faverdale DL3 0UN
    £138,000 Semi-detached house, Freehold 9th April 2008
  • 3 Faversham Park, Faverdale DL3 0UN
    £129,950 Semi-detached house, Freehold 28th May 2004
  • 3 Faversham Park, Faverdale DL3 0UN
    £129,000 Semi-detached house, Freehold 4th December 2009
  • 3 Faversham Park, Faverdale DL3 0UN
    £56,100 Semi-detached house, Freehold new build 31st March 1999
  • 4 Faversham Park, Faverdale DL3 0UN
    £56,100 Semi-detached house, Freehold new build 30th September 1999
  • 5 Faversham Park, Faverdale DL3 0UN
    £65,000 Semi-detached house, Freehold 26th October 2001
  • 5 Faversham Park, Faverdale DL3 0UN
    £56,100 Semi-detached house, Freehold new build 6th August 1999
  • 5 Faversham Park, Faverdale DL3 0UN
    £105,000 Semi-detached house, Freehold 12th December 2003
  • 5 Faversham Park, Faverdale DL3 0UN
    £147,000 Semi-detached house, Freehold 29th June 2010
  • 6 Faversham Park, Faverdale DL3 0UN
    £55,100 Semi-detached house, Freehold new build 9th July 1999
  • 6 Faversham Park, Faverdale DL3 0UN
    £79,950 Semi-detached house, Freehold 27th September 2002
  • 7 Faversham Park, Faverdale DL3 0UN
    £56,100 Semi-detached house, Freehold new build 27th April 1999
  • 7 Faversham Park, Faverdale DL3 0UN
    £144,000 Semi-detached house, Freehold 23rd September 2011
  • 8 Faversham Park, Faverdale DL3 0UN
    £56,300 Semi-detached house, Freehold new build 26th February 1999
  • 8 Faversham Park, Faverdale DL3 0UN
    £60,000 Semi-detached house, Freehold 26th May 2000
  • 9 Faversham Park, Faverdale DL3 0UN
    £56,100 Semi-detached house, Freehold new build 30th March 1999
  • 9 Faversham Park, Faverdale DL3 0UN
    £138,500 Semi-detached house, Freehold 21st July 2006
  • 10 Faversham Park, Faverdale DL3 0UN
    £56,100 Semi-detached house, Freehold new build 30th April 1999
  • 11 Faversham Park, Faverdale DL3 0UN
    £50,850 Semi-detached house, Freehold new build 21st May 1999
  • 11 Faversham Park, Faverdale DL3 0UN
    £120,000 Semi-detached house, Freehold 4th January 2012
  • 11 Faversham Park, Faverdale DL3 0UN
    £124,950 Semi-detached house, Freehold 8th May 2008
  • 12 Faversham Park, Faverdale DL3 0UN
    £50,850 Semi-detached house, Freehold new build 3rd June 1999
  • 12 Faversham Park, Faverdale DL3 0UN
    £122,500 Semi-detached house, Freehold 27th October 2006
  • 12 Faversham Park, Faverdale DL3 0UN
    £71,950 Semi-detached house, Freehold 20th September 2002
  • 14 Faversham Park, Faverdale DL3 0UN
    £125,000 Semi-detached house, Freehold 28th July 2008
  • 14 Faversham Park, Faverdale DL3 0UN
    £120,000 Semi-detached house, Freehold 1st October 2004
  • 14 Faversham Park, Faverdale DL3 0UN
    £50,850 Semi-detached house, Freehold new build 3rd September 1999
  • 14 Faversham Park, Faverdale DL3 0UN
    £117,500 Semi-detached house, Freehold 23rd June 2006
  • 15 Faversham Park, Faverdale DL3 0UN
    £48,298 Semi-detached house, Freehold new build 27th August 1999
  • 15 Faversham Park, Faverdale DL3 0UN
    £92,000 Semi-detached house, Freehold 22nd August 2003
  • 15 Faversham Park, Faverdale DL3 0UN
    £112,000 Semi-detached house, Freehold 14th May 2004
  • 16 Faversham Park, Faverdale DL3 0UN
    £124,950 Semi-detached house, Freehold 13th July 2007
  • 16 Faversham Park, Faverdale DL3 0UN
    £115,000 Semi-detached house, Freehold 4th November 2011
  • 16 Faversham Park, Faverdale DL3 0UN
    £124,950 Semi-detached house, Freehold 14th June 2013
  • 16 Faversham Park, Faverdale DL3 0UN
    £64,950 Semi-detached house, Freehold 3rd May 2002
  • 16 Faversham Park, Faverdale DL3 0UN
    £50,850 Semi-detached house, Freehold new build 14th September 1999
  • 17 Faversham Park, Faverdale DL3 0UN
    £50,850 Semi-detached house, Freehold new build 17th September 1999
  • 18 Faversham Park, Faverdale DL3 0UN
    £114,000 Semi-detached house, Freehold 16th January 2009
  • 18 Faversham Park, Faverdale DL3 0UN
    £50,850 Semi-detached house, Freehold new build 22nd September 1999
  • 19 Faversham Park, Faverdale DL3 0UN
    £50,850 Semi-detached house, Freehold new build 24th September 1999
  • 19 Faversham Park, Faverdale DL3 0UN
    £189,959 Semi-detached house, Freehold 2nd October 2007
  • 20 Faversham Park, Faverdale DL3 0UN
    £57,700 Semi-detached house, Freehold new build 30th September 1999
  • 20 Faversham Park, Faverdale DL3 0UN
    £142,000 Semi-detached house, Freehold 19th June 2009
  • 20 Faversham Park, Faverdale DL3 0UN
    £72,000 Semi-detached house, Freehold 17th May 2002
  • 21 Faversham Park, Faverdale DL3 0UN
    £119,000 Semi-detached house, Freehold 28th June 2005
  • 21 Faversham Park, Faverdale DL3 0UN
    £57,600 Semi-detached house, Freehold new build 21st December 1999
  • 22 Faversham Park, Faverdale DL3 0UN
    £136,950 Semi-detached house, Freehold 9th December 2005
  • 22 Faversham Park, Faverdale DL3 0UN
    £132,000 Semi-detached house, Freehold 21st November 2014
  • 22 Faversham Park, Faverdale DL3 0UN
    £57,600 Semi-detached house, Freehold new build 29th October 1999
  • 23 Faversham Park, Faverdale DL3 0UN
    £84,950 Semi-detached house, Freehold 23rd April 2003
  • 23 Faversham Park, Faverdale DL3 0UN
    £51,350 Semi-detached house, Freehold new build 29th October 1999
  • 23 Faversham Park, Faverdale DL3 0UN
    £120,000 Semi-detached house, Freehold 30th April 2014
  • 24 Faversham Park, Faverdale DL3 0UN
    £83,000 Semi-detached house, Freehold 30th May 2003
  • 24 Faversham Park, Faverdale DL3 0UN
    £51,350 Semi-detached house, Freehold new build 19th November 1999
  • 25 Faversham Park, Faverdale DL3 0UN
    £51,350 Semi-detached house, Freehold new build 26th November 1999
  • 26 Faversham Park, Faverdale DL3 0UN
    £51,350 Semi-detached house, Freehold new build 26th November 1999
  • 26 Faversham Park, Faverdale DL3 0UN
    £77,000 Semi-detached house, Freehold 18th October 2002
  • 27 Faversham Park, Faverdale DL3 0UN
    £134,000 Semi-detached house, Freehold 4th June 2015
  • 27 Faversham Park, Faverdale DL3 0UN
    £57,600 Semi-detached house, Freehold new build 10th December 1999
  • 27 Faversham Park, Faverdale DL3 0UN
    £125,000 Semi-detached house, Freehold 14th May 2004
  • 28 Faversham Park, Faverdale DL3 0UN
    £140,000 Semi-detached house, Freehold 3rd September 2010
  • 28 Faversham Park, Faverdale DL3 0UN
    £112,000 Semi-detached house, Freehold 17th October 2003
  • 28 Faversham Park, Faverdale DL3 0UN
    £57,600 Semi-detached house, Freehold new build 13th December 1999
  • 29 Faversham Park, Faverdale DL3 0UN
    £51,350 Semi-detached house, Freehold new build 17th December 1999
  • 29 Faversham Park, Faverdale DL3 0UN
    £59,950 Semi-detached house, Freehold 8th March 2002
  • 29 Faversham Park, Faverdale DL3 0UN
    £121,500 Semi-detached house, Freehold 6th September 2007
  • 30 Faversham Park, Faverdale DL3 0UN
    £152,000 Semi-detached house, Freehold 17th April 2015
  • 30 Faversham Park, Faverdale DL3 0UN
    £57,600 Semi-detached house, Freehold new build 28th January 2000
  • 31 Faversham Park, Faverdale DL3 0UN
    £70,000 Semi-detached house, Freehold 12th March 2002
  • 31 Faversham Park, Faverdale DL3 0UN
    £57,600 Semi-detached house, Freehold new build 28th January 2000
  • 31 Faversham Park, Faverdale DL3 0UN
    £130,000 Semi-detached house, Freehold 30th September 2005
  • 31 Faversham Park, Faverdale DL3 0UN
    £63,000 Semi-detached house, Freehold 8th January 2001
  • 32 Faversham Park, Faverdale DL3 0UN
    £169,000 Terraced house, Freehold 28th November 2008
  • 32 Faversham Park, Faverdale DL3 0UN
    £56,100 Terraced house, Freehold 16th December 1998
  • 32 Faversham Park, Faverdale DL3 0UN
    £53,295 Terraced house, Freehold 15th June 2000
  • 33 Faversham Park, Faverdale DL3 0UN
    £56,100 Semi-detached house, Freehold new build 16th December 1998
  • 33 Faversham Park, Faverdale DL3 0UN
    £63,950 Semi-detached house, Freehold 19th April 2001
  • 34 Faversham Park, Faverdale DL3 0UN
    £52,350 Semi-detached house, Freehold new build 17th December 1999
  • 34 Faversham Park, Faverdale DL3 0UN
    £122,500 Semi-detached house, Freehold 17th April 2014
  • 34 Faversham Park, Faverdale DL3 0UN
    £92,500 Semi-detached house, Freehold 31st July 2003
  • 35 Faversham Park, Faverdale DL3 0UN
    £159,000 Semi-detached house, Freehold 16th February 2007
  • 35 Faversham Park, Faverdale DL3 0UN
    £158,000 Semi-detached house, Freehold 29th July 2005
  • 35 Faversham Park, Faverdale DL3 0UN
    £61,600 Semi-detached house, Freehold new build 30th November 1999
  • Advertisements

    All sold house price data on Darlington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Faversham Park

    Map showing Faversham Park in Darlington.