Home > Darlington House Prices > Cardinal Gardens

Sold House Prices in Cardinal Gardens

This page displays sold house prices for Cardinal Gardens in Darlington.

Advertisements

Cardinal Gardens in Darlington DL3 consists predominantly of detached houses. Properties on Cardinal Gardens typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.

  • 2 Cardinal Gardens, Darlington DL3 8SD
    £217,000 Detached house, Freehold 7th October 2002
  • 4 Cardinal Gardens, Darlington DL3 8SD
    £30,000 Detached house, Freehold 28th February 1997
  • 8 Cardinal Gardens, Darlington DL3 8SD
    £125,000 Detached house, Freehold 23rd July 1999
  • 11 Cardinal Gardens, Darlington DL3 8SD
    £130,000 Detached house, Freehold 9th January 1998
  • 12 Cardinal Gardens, Darlington DL3 8SD
    £240,000 Detached house, Freehold 20th February 2009
  • 12 Cardinal Gardens, Darlington DL3 8SD
    £145,000 Detached house, Freehold 6th April 2001
  • 12 Cardinal Gardens, Darlington DL3 8SD
    £285,000 Detached house, Freehold 26th April 2013
  • 12 Cardinal Gardens, Darlington DL3 8SD
    £315,000 Detached house, Freehold 12th December 2007
  • 12 Cardinal Gardens, Darlington DL3 8SD
    £92,000 Detached house, Freehold 29th March 1996
  • 18 Cardinal Gardens, Darlington DL3 8SD
    £135,000 Detached house, Freehold 2nd October 1998
  • 20 Cardinal Gardens, Darlington DL3 8SD
    £127,000 Detached house, Freehold 15th July 1997
  • 20 Cardinal Gardens, Darlington DL3 8SD
    £150,000 Detached house, Freehold 8th June 2001
  • 21 Cardinal Gardens, Darlington DL3 8SD
    £315,000 Detached house, Freehold 21st October 2005
  • 21 Cardinal Gardens, Darlington DL3 8SD
    £130,000 Detached house, Freehold 14th July 2000
  • 22 Cardinal Gardens, Darlington DL3 8SD
    £128,000 Detached house, Freehold 27th March 1998
  • 25 Cardinal Gardens, Darlington DL3 8SD
    £282,500 Detached house, Freehold 23rd December 2010
  • 25 Cardinal Gardens, Darlington DL3 8SD
    £250,000 Detached house, Freehold 5th December 2008
  • 27 Cardinal Gardens, Darlington DL3 8SD
    £106,000 Detached house, Freehold 17th October 1996
  • 30 Cardinal Gardens, Darlington DL3 8SD
    £130,000 Detached house, Freehold 1st September 1995
  • 31 Cardinal Gardens, Darlington DL3 8SD
    £130,000 Detached house, Freehold 5th June 1998
  • 34 Cardinal Gardens, Darlington DL3 8SD
    £320,000 Detached house, Freehold 23rd January 2014
  • 34 Cardinal Gardens, Darlington DL3 8SD
    £272,000 Terraced house, Freehold 8th June 2007
  • 37 Cardinal Gardens, Darlington DL3 8SD
    £278,500 Detached house, Freehold 30th March 2007
  • 38 Cardinal Gardens, Darlington DL3 8SD
    £275,000 Detached house, Freehold 23rd November 2009
  • 38 Cardinal Gardens, Darlington DL3 8SD
    £320,000 Detached house, Freehold 8th April 2005
  • 40 Cardinal Gardens, Darlington DL3 8SD
    £339,950 Detached house, Freehold 6th October 2006
  • 42 Cardinal Gardens, Darlington DL3 8SD
    £330,000 Detached house, Freehold 13th November 2006
  • 43 Cardinal Gardens, Darlington DL3 8SD
    £275,000 Detached house, Freehold 22nd December 2006
  • 44 Cardinal Gardens, Darlington DL3 8SD
    £340,000 Detached house, Freehold 20th August 2015
  • 44 Cardinal Gardens, Darlington DL3 8SD
    £114,000 Detached house, Freehold 10th January 1997
  • 44 Cardinal Gardens, Darlington DL3 8SD
    £320,000 Detached house, Freehold 19th January 2007
  • 46 Cardinal Gardens, Darlington DL3 8SD
    £97,000 Detached house, Freehold 8th July 1999
  • 46 Cardinal Gardens, Darlington DL3 8SD
    £82,950 Detached house, Freehold 31st August 1995
  • 46 Cardinal Gardens, Darlington DL3 8SD
    £250,000 Detached house, Freehold 8th June 2011
  • 47 Cardinal Gardens, Darlington DL3 8SD
    £277,000 Detached house, Freehold 1st May 2015
  • 49 Cardinal Gardens, Darlington DL3 8SD
    £242,500 Detached house, Freehold 27th January 2006
  • 49 Cardinal Gardens, Darlington DL3 8SD
    £115,000 Detached house, Freehold 12th December 1997
  • 51 Cardinal Gardens, Darlington DL3 8SD
    £175,000 Detached house, Freehold 20th January 2003
  • 53 Cardinal Gardens, Darlington DL3 8SD
    £105,950 Detached house, Freehold 13th June 1996
  • 58 Cardinal Gardens, Darlington DL3 8SD
    £269,950 Detached house, Freehold 29th June 2007
  • 60 Cardinal Gardens, Darlington DL3 8SD
    £127,000 Detached house, Freehold 20th August 1999
  • 60 Cardinal Gardens, Darlington DL3 8SD
    £249,999 Detached house, Freehold 25th February 2011
  • Advertisements

    All sold house price data on Darlington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Cardinal Gardens

    Map showing Cardinal Gardens in Darlington.