This page displays sold house prices for Berrybank Crest in Darlington.
Berrybank Crest in Darlington DL3 consists predominantly of semi-detached houses. Properties on Berrybank Crest typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.
£125,000 | Semi-detached house, Freehold | 29th February 2008 |
£114,000 | Semi-detached house, Freehold | 5th September 2003 |
£121,000 | Semi-detached house, Freehold | 10th December 2013 |
£95,000 | Semi-detached house, Freehold | 19th November 2003 |
£129,995 | Semi-detached house, Freehold | 18th October 2004 |
£39,275 | Semi-detached house, Freehold | 29th May 1998 |
£135,000 | Semi-detached house, Freehold | 4th May 2007 |
£110,500 | Semi-detached house, Freehold | 25th February 2013 |
£31,500 | Semi-detached house, Freehold | 1st June 1995 |
£118,000 | Semi-detached house, Freehold | 4th November 2008 |
£118,000 | Semi-detached house, Freehold | 16th April 2004 |
£75,000 | Semi-detached house, Freehold | 8th November 2002 |
All sold house price data on Darlington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Berrybank Crest in Darlington.