Home > Darlington House Prices > Acacia Street

Sold House Prices in Acacia Street

This page displays sold house prices for Acacia Street in Darlington.

Advertisements

Acacia Street in Darlington DL3 consists predominantly of terraced houses. Properties on Acacia Street typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 1 Acacia Street, Darlington DL3 6QD
    £79,000 Terraced house, Freehold 1st August 2003
  • 1 Acacia Street, Darlington DL3 6QD
    £38,500 Terraced house, Freehold 12th July 1996
  • 1 Acacia Street, Darlington DL3 6QD
    £119,999 Terraced house, Freehold 20th December 2005
  • 2 Acacia Street, Darlington DL3 6QD
    £38,000 Terraced house, Freehold 8th August 1997
  • 2 Acacia Street, Darlington DL3 6QD
    £37,500 Terraced house, Freehold 13th April 1995
  • 3 Acacia Street, Darlington DL3 6QD
    £43,300 Terraced house, Freehold 28th May 1999
  • 3 Acacia Street, Darlington DL3 6QD
    £102,500 Terraced house, Freehold 5th March 2012
  • 3 Acacia Street, Darlington DL3 6QD
    £36,000 Terraced house, Freehold 20th December 1996
  • 3 Acacia Street, Darlington DL3 6QD
    £106,000 Terraced house, Freehold 25th May 2004
  • 5 Acacia Street, Darlington DL3 6QD
    £96,000 Terraced house, Freehold 17th June 2011
  • 6 Acacia Street, Darlington DL3 6QD
    £52,950 Terraced house, Freehold 14th August 2002
  • 6 Acacia Street, Darlington DL3 6QD
    £92,500 Terraced house, Freehold 25th June 2004
  • 6 Acacia Street, Darlington DL3 6QD
    £42,000 Terraced house, Freehold 20th December 2000
  • 7 Acacia Street, Darlington DL3 6QD
    £45,000 Terraced house, Freehold 24th March 2000
  • 7 Acacia Street, Darlington DL3 6QD
    £81,500 Terraced house, Freehold 5th December 2003
  • 7 Acacia Street, Darlington DL3 6QD
    £116,000 Terraced house, Freehold 1st September 2006
  • 8 Acacia Street, Darlington DL3 6QD
    £37,500 Terraced house, Freehold 5th July 1996
  • 9 Acacia Street, Darlington DL3 6QD
    £52,950 Terraced house, Freehold 7th September 2001
  • 10 Acacia Street, Darlington DL3 6QD
    £34,000 Terraced house, Freehold 16th May 1997
  • 10 Acacia Street, Darlington DL3 6QD
    £44,000 Terraced house, Freehold 18th January 2002
  • 10 Acacia Street, Darlington DL3 6QD
    £100,000 Terraced house, Freehold 22nd November 2006
  • 11 Acacia Street, Darlington DL3 6QD
    £83,500 Terraced house, Freehold 16th April 2004
  • 12 Acacia Street, Darlington DL3 6QD
    £97,500 Terraced house, Freehold 28th November 2008
  • 12 Acacia Street, Darlington DL3 6QD
    £107,000 Terraced house, Freehold 23rd October 2012
  • 12 Acacia Street, Darlington DL3 6QD
    £30,456 Terraced house, Freehold 6th January 2003
  • 13 Acacia Street, Darlington DL3 6QD
    £80,000 Terraced house, Freehold 22nd May 2009
  • 13 Acacia Street, Darlington DL3 6QD
    £43,000 Terraced house, Freehold 17th September 2001
  • 15 Acacia Street, Darlington DL3 6QD
    £75,000 Semi-detached house, Freehold 20th June 2003
  • 15 Acacia Street, Darlington DL3 6QD
    £107,500 Terraced house, Freehold 2nd September 2011
  • 15 Acacia Street, Darlington DL3 6QD
    £59,950 Semi-detached house, Freehold 9th August 2002
  • 15 Acacia Street, Darlington DL3 6QD
    £39,950 Semi-detached house, Freehold 6th September 1996
  • 16 Acacia Street, Darlington DL3 6QD
    £91,000 Terraced house, Freehold 18th August 2004
  • 16 Acacia Street, Darlington DL3 6QD
    £64,000 Terraced house, Freehold 25th April 2003
  • 16 Acacia Street, Darlington DL3 6QD
    £34,500 Terraced house, Freehold 19th June 1995
  • 17 Acacia Street, Darlington DL3 6QD
    £105,000 Terraced house, Freehold 25th June 2004
  • 17 Acacia Street, Darlington DL3 6QD
    £78,950 Terraced house, Freehold 9th May 2003
  • 17 Acacia Street, Darlington DL3 6QD
    £38,000 Terraced house, Freehold 28th February 1995
  • 18 Acacia Street, Darlington DL3 6QD
    £39,000 Terraced house, Freehold 11th August 2000
  • 19 Acacia Street, Darlington DL3 6QD
    £39,000 Terraced house, Freehold 23rd August 1996
  • 19 Acacia Street, Darlington DL3 6QD
    £72,000 Terraced house, Freehold 7th March 2003
  • 22 Acacia Street, Darlington DL3 6QD
    £108,000 Terraced house, Freehold 20th November 2006
  • 23 Acacia Street, Darlington DL3 6QD
    £46,000 Terraced house, Freehold 31st January 2000
  • 23 Acacia Street, Darlington DL3 6QD
    £40,500 Terraced house, Freehold 18th July 1997
  • 24 Acacia Street, Darlington DL3 6QD
    £35,950 Terraced house, Freehold 30th May 1997
  • 25 Acacia Street, Darlington DL3 6QD
    £46,000 Terraced house, Freehold 2nd March 1999
  • 27 Acacia Street, Darlington DL3 6QD
    £79,000 Terraced house, Freehold 23rd August 2013
  • 27 Acacia Street, Darlington DL3 6QD
    £43,500 Terraced house, Freehold 15th October 1999
  • 27 Acacia Street, Darlington DL3 6QD
    £117,750 Terraced house, Freehold 14th July 2014
  • 31 Acacia Street, Darlington DL3 6QD
    £103,000 Terraced house, Freehold 25th June 2004
  • 32 Acacia Street, Darlington DL3 6QD
    £33,600 Terraced house, Freehold 21st August 1998
  • 33 Acacia Street, Darlington DL3 6QD
    £49,000 Terraced house, Freehold 6th April 2001
  • 33 Acacia Street, Darlington DL3 6QD
    £84,000 Terraced house, Freehold 17th September 2010
  • 33 Acacia Street, Darlington DL3 6QD
    £117,500 Terraced house, Freehold 22nd May 2015
  • 33 Acacia Street, Darlington DL3 6QD
    £39,500 Terraced house, Freehold 29th May 1997
  • 33 Acacia Street, Darlington DL3 6QD
    £61,950 Terraced house, Freehold 24th September 2002
  • 34 Acacia Street, Darlington DL3 6QD
    £86,950 Terraced house, Freehold 5th April 2004
  • 34 Acacia Street, Darlington DL3 6QD
    £40,000 Terraced house, Freehold 11th September 1998
  • 35 Acacia Street, Darlington DL3 6QD
    £118,950 Terraced house, Freehold 15th November 2010
  • 35 Acacia Street, Darlington DL3 6QD
    £98,000 Terraced house, Freehold 23rd January 2015
  • 35 Acacia Street, Darlington DL3 6QD
    £95,000 Terraced house, Freehold 27th November 2008
  • 36 Acacia Street, Darlington DL3 6QD
    £85,000 Terraced house, Freehold 2nd March 2010
  • 37 Acacia Street, Darlington DL3 6QD
    £43,500 Terraced house, Freehold 1st September 2000
  • 37 Acacia Street, Darlington DL3 6QD
    £36,000 Terraced house, Freehold 29th November 1996
  • 38 Acacia Street, Darlington DL3 6QD
    £90,000 Terraced house, Freehold 4th July 2014
  • 39 Acacia Street, Darlington DL3 6QD
    £38,500 Terraced house, Freehold 24th February 1997
  • 39 Acacia Street, Darlington DL3 6QD
    £38,500 Terraced house, Freehold 4th February 2000
  • 39 Acacia Street, Darlington DL3 6QD
    £114,000 Terraced house, Freehold 22nd August 2005
  • 39 Acacia Street, Darlington DL3 6QD
    £115,000 Terraced house, Freehold 12th July 2005
  • 39 Acacia Street, Darlington DL3 6QD
    £124,995 Terraced house, Freehold 1st March 2007
  • 40 Acacia Street, Darlington DL3 6QD
    £39,000 Terraced house, Freehold 31st March 1995
  • 40 Acacia Street, Darlington DL3 6QD
    £85,000 Terraced house, Freehold 7th December 2012
  • 40 Acacia Street, Darlington DL3 6QD
    £64,950 Terraced house, Freehold 28th March 2003
  • 41 Acacia Street, Darlington DL3 6QD
    £112,000 Terraced house, Freehold 20th September 2005
  • 41 Acacia Street, Darlington DL3 6QD
    £75,000 Terraced house, Freehold 14th July 2014
  • 41 Acacia Street, Darlington DL3 6QD
    £86,000 Terraced house, Freehold 31st January 2005
  • 41 Acacia Street, Darlington DL3 6QD
    £113,500 Terraced house, Freehold 24th February 2015
  • 42 Acacia Street, Darlington DL3 6QD
    £79,000 Terraced house, Freehold 18th August 2006
  • 42 Acacia Street, Darlington DL3 6QD
    £114,000 Terraced house, Freehold 29th March 2007
  • 43 Acacia Street, Darlington DL3 6QD
    £46,500 Terraced house, Freehold 16th July 2001
  • 43 Acacia Street, Darlington DL3 6QD
    £59,000 Terraced house, Freehold 3rd May 2002
  • 43 Acacia Street, Darlington DL3 6QD
    £35,500 Terraced house, Freehold 4th April 1996
  • 46 Acacia Street, Darlington DL3 6QD
    £105,000 Terraced house, Freehold 22nd December 2010
  • 46 Acacia Street, Darlington DL3 6QD
    £75,000 Terraced house, Freehold 24th August 2005
  • 46 Acacia Street, Darlington DL3 6QD
    £114,950 Terraced house, Freehold 20th March 2014
  • 46 Acacia Street, Darlington DL3 6QD
    £113,500 Terraced house, Freehold 23rd March 2006
  • 48 Acacia Street, Darlington DL3 6QD
    £42,950 Terraced house, Freehold 24th March 2000
  • 50 Acacia Street, Darlington DL3 6QD
    £115,000 Terraced house, Freehold 30th May 2006
  • 50 Acacia Street, Darlington DL3 6QD
    £137,500 Terraced house, Freehold 21st May 2014
  • 50 Acacia Street, Darlington DL3 6QD
    £139,950 Terraced house, Freehold 29th July 2011
  • 50 Acacia Street, Darlington DL3 6QD
    £55,000 Terraced house, Freehold 16th August 1996
  • 50 Acacia Street, Darlington DL3 6QD
    £49,500 Terraced house, Freehold 4th January 1995
  • Advertisements

    All sold house price data on Darlington Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Acacia Street

    Map showing Acacia Street in Darlington.